| Sign In | Join Free | My chinabagsnet.com | 
 | 
Brand Name : KL
Model Number : KS6 KG16 KU30 KX60 KBR120 KR240 KR250 KR265 KR600
Certification : ROHS,REACH,UL,TUV,IATF 16949,IS9001
Place of Origin : China
MOQ : 1000PCS
Price : 0.03~0.16USD/PC
Payment Terms : Paypal,T/T
Supply Ability : 10,000,000PCS PER DAY
Delivery Time : 10 Days
Packaging Details : Bulk,1000pcs per pp bag
Name : Positive Temperature Coefficient Thermistor
KS6 : 6V
KG16 : 16V
KU30 : 30V
KX60 : 60V
KBR120 : 120V
KR240 : 240V
KR250 : 250V
KR265 : 265V
KR600 : 600V
Polymer Positive Temperature Coefficient PTC Thermistor 6V-600V With TUV UL IATF 16949 Approval
Fundamental Of The Positive Temperature Coefficient PTC Thermistor 6V-600V
 Polymer PTC stands for "Polymer Positive Temperature Coefficient Thermistor", which has excellent overcurrent protection function due to the special properties of its material. The polymer PTC is connected in series in the circuit (as shown in Figure 1). Under normal circumstances, it is in a low resistance state and the working current can pass smoothly; when an abnormally large current appears in the circuit, its impedance increases rapidly (in a high resistance state) ), which effectively restricts the passage of large currents and protects the circuit from damage (see Figure 2). When the fault current is eliminated, the resistance of the polymer PTC drops rapidly and returns to a low resistance state.
Features Of The Positive Temperature Coefficient PTC Thermistor 6V-600V
* Low-resistance, small in size,wide working current
 * Overcurrent and over-temperature protection are fast
 * The initial state can be automatically restored after troubleshooting.
Application Of The Positive Temperature Coefficient PTC Thermistor 6V-600V
It is widely used in circuits with medium withstand voltage capability, such as micro-motors, computer interfaces, mice, CPUs, transformers, security equipment, test and measurement equipment, satellite receiving systems, toy industries and other fields.
Computer and peripheral equipment, mobile phone,
Batteries, telecommunication and network equipment, transformers.
Industrial control equipment, automobile and other electronic products
Dimension Of The Positive Temperature Coefficient PTC Thermistor 6V-600V (mm)

| Model | Fig. | A | B | C | D | E | F | Lead | 
| Max. | Max. | Typ. | Min. | Max. | Typ. | Ø | ||
| KS6-030 | 1 | 4.50 | 9.00 | 5.10 | 7.60 | 3.00 | 3.00 | 0.50 | 
| KS6-050 | 1 | 5.20 | 9.00 | 5.10 | 7.60 | 3.00 | 3.00 | 0.50 | 
| KS6-075 | 1 | 7.40 | 12.20 | 5.10 | 7.60 | 3.00 | 0.80 | 0.50 | 
| KS6-090 | 2 | 7.40 | 12.20 | 5.10 | 7.60 | 3.00 | 0.80 | 0.50 | 
| KS6-110 | 2 | 7.40 | 14.20 | 5.10 | 7.60 | 3.00 | 0.80 | 0.50 | 
| KS6-120 | 1 | 6.90 | 11.70 | 5.10 | 7.60 | 3.00 | 0.80 | 0.50 | 
| KS6-135 | 2 | 8.90 | 13.50 | 5.10 | 7.60 | 3.00 | 0.80 | 0.50 | 
| KS6-155 | 1 | 6.90 | 11.70 | 5.10 | 7.60 | 3.00 | 0.80 | 0.50 | 
| KS6-160 | 2 | 8.90 | 15.20 | 5.10 | 7.60 | 3.00 | 0.80 | 0.50 | 
| KS6-185 | 2 | 10.20 | 15.70 | 5.10 | 7.60 | 3.00 | 0.80 | 0.50 | 
| KS6-250 | 2 | 11.40 | 18.30 | 5.10 | 7.60 | 3.00 | 0.80 | 0.50 | 

| Model | Fig. | A | B | C | D | E | F | Lead | 
| Max. | Max. | Typ. | Min. | Max. | Typ. | Ø | ||
| KG16-030 | 1 | 4.50 | 9.00 | 5.10 | 7.60 | 3.00 | 0.80 | 0.50 | 
| KG16-050 | 1 | 4.50 | 9.00 | 5.10 | 7.60 | 3.00 | 0.80 | 0.50 | 
| KG16-065 | 1 | 6.90 | 11.40 | 5.10 | 7.60 | 3.00 | 0.80 | 0.50 | 
| KG16-075 | 1 | 6.90 | 11.40 | 5.10 | 7.60 | 3.00 | 0.80 | 0.50 | 
| KG16-090 | 2 | 7.40 | 12.20 | 5.10 | 7.60 | 3.00 | 0.80 | 0.50 | 
| KG16-110 | 2 | 7.40 | 14.40 | 5.10 | 7.60 | 3.00 | 0.80 | 0.50 | 
| KG16-120 | 2 | 7.40 | 14.40 | 5.10 | 7.60 | 3.00 | 0.80 | 0.50 | 
| KG16-135 | 2 | 8.90 | 15.90 | 5.10 | 7.60 | 3.00 | 0.80 | 0.60 | 
| KG16-160 | 2 | 8.90 | 16.70 | 5.10 | 7.60 | 3.00 | 0.80 | 0.60 | 
| KG16-185 | 2 | 10.70 | 17.70 | 5.10 | 7.60 | 3.00 | 0.80 | 0.60 | 
| KG16-200 | 1 | 11.20 | 16.00 | 5.10 | 7.60 | 3.00 | 0.80 | 0.60 | 
| KG16-250 | 2 | 8.90 | 13.50 | 5.10 | 7.60 | 3.00 | 0.80 | 0.60 | 
| KG16-300 | 3 | 7.10 | 11.00 | 5.10 | 7.60 | 3.00 | 0.80 | 0.80 | 
| KG16-400 | 3 | 8.90 | 12.80 | 5.10 | 7.60 | 3.00 | 0.80 | 0.80 | 
| KG16-500 | 3 | 10.40 | 14.30 | 5.10 | 7.60 | 3.00 | 0.80 | 0.80 | 
| KG16-600 | 3 | 10.70 | 17.10 | 5.10 | 7.60 | 3.00 | 0.80 | 0.80 | 
| KG16-700 | 3 | 11.20 | 19.70 | 5.10 | 7.60 | 3.00 | 0.80 | 0.80 | 
| KG16-800 | 3 | 14.00 | 20.90 | 5.10 | 7.60 | 3.00 | 0.80 | 0.80 | 
| KG16-900 | 3 | 14.00 | 21.70 | 5.10 | 7.60 | 3.00 | 0.80 | 0.80 | 
| KG16-1000 | 3 | 16.50 | 25.20 | 5.10 | 7.60 | 3.00 | 0.80 | 0.80 | 
| KG16-1100 | 3 | 17.50 | 26.00 | 5.10 | 7.60 | 3.00 | 0.80 | 0.80 | 
| KG16-1200 | 3 | 17.50 | 28.00 | 5.10 | 7.60 | 3.50 | 0.80 | 0.80 | 
| KG16-1300 | 3 | 25.00 | 28.00 | 10.20 | 7.60 | 3.50 | 0.80 | 0.80 | 
| KG16-1400 | 3 | 25.00 | 29.00 | 10.20 | 7.60 | 3.50 | 0.80 | 0.80 | 
| KG16-1500 | 3 | 25.30 | 30.00 | 10.20 | 7.60 | 3.50 | 0.80 | 0.80 | 
| KG16-1600 | 3 | 25.50 | 31.00 | 10.20 | 7.60 | 3.50 | 0.80 | 0.80 | 
| KG16-1800 | 3 | 25.70 | 32.30 | 10.20 | 7.60 | 3.50 | 0.80 | 0.80 | 

| Model | Fig. | A | B | C | D | E | F | Lead | 
| P/N | Max. | Max. | Typ. | Min. | Max. | Typ. | Ø | |
| KU30-050 | 1 | 7.00 | 12.5 | 5.1 | 7.6 | 3.00 | 0.50 | 0.5 | 
| KU30-070 | 2 | 7.4 | 14.2 | 5.1 | 7.6 | 3.00 | 0.50 | 0.5 | 
| KU30-075 | 2 | 7.4 | 14.2 | 5.1 | 7.6 | 3.00 | 0.50 | 0.5 | 
| KU30-090 | 2 | 7.4 | 14.2 | 5.1 | 7.6 | 3.00 | 0.50 | 0.5 | 
| KU30-100 | 2 | 7.4 | 15.2 | 5.1 | 7.6 | 3.00 | 0.50 | 0.5 | 
| KU30-110 | 2 | 7.4 | 15.2 | 5.1 | 7.6 | 3.00 | 0.50 | 0.5 | 
| KU30-135 | 2 | 8.9 | 16.5 | 5.1 | 7.6 | 3.00 | 0.60 | 0.6 | 
| KU30-160 | 2 | 8.9 | 16.7 | 5.1 | 7.6 | 3.00 | 0.60 | 0.6 | 
| KU30-185 | 2 | 10.2 | 17.7 | 5.1 | 7.6 | 3.00 | 0.60 | 0.6 | 
| KU30-250 | 2 | 11.4 | 19.3 | 5.1 | 7.6 | 3.00 | 0.60 | 0.6 | 
| KU30-300 | 3 | 11.4 | 17.3 | 5.1 | 7.6 | 3.00 | 0.80 | 0.8 | 
| KU30-400 | 3 | 14 | 20.1 | 5.1 | 7.6 | 3.00 | 0.80 | 0.8 | 
| KU30-500 | 3 | 14.5 | 14.9 | 10.2 | 7.6 | 3.00 | 0.80 | 0.8 | 
| KU30-600 | 3 | 16.5 | 24.9 | 10.2 | 7.6 | 3.00 | 0.80 | 0.8 | 
| KU30-700 | 3 | 19.1 | 16.7 | 10.2 | 7.6 | 3.00 | 0.80 | 0.8 | 
| KU30-800 | 3 | 21.6 | 29.2 | 10.2 | 7.6 | 3.00 | 0.80 | 0.8 | 
| KU30-900 | 3 | 25 | 29.7 | 10.2 | 7.6 | 3.00 | 0.80 | 0.8 | 

| Model | Fig. | A | B | C | D | E | F | Lead | 
| Max. | Max. | Typ. | Min. | Max. | Typ. | Ø | ||
| KX60-003 | 1 | 7.40 | 12.70 | 5.10 | 7.60 | 3.10 | 0.50 | 0.50 | 
| KX60-005 | 1 | 7.40 | 12.70 | 5.10 | 7.60 | 3.10 | 0.50 | 0.50 | 
| KX60-010 | 1 | 7.40 | 11.60 | 5.10 | 7.60 | 3.10 | 0.50 | 0.50 | 
| KX60-017 | 1 | 7.40 | 12.70 | 5.10 | 7.60 | 3.10 | 0.50 | 0.50 | 
| KX60-017R | 1 | 7.40 | 12.70 | 5.10 | 7.60 | 3.10 | 0.50 | 0.50 | 
| KX60-020 | 1 | 7.40 | 11.70 | 5.10 | 7.60 | 3.10 | 0.50 | 0.50 | 
| KX60-025 | 1 | 7.40 | 12.70 | 5.10 | 7.60 | 3.10 | 0.50 | 0.50 | 
| KX60-030 | 1 | 7.40 | 12.70 | 5.10 | 7.60 | 3.10 | 0.50 | 0.50 | 
| KX60-040 | 1 | 9.40 | 14.50 | 5.10 | 7.60 | 3.10 | 0.50 | 0.50 | 
| KX60-050 | 1 | 7.90 | 13.70 | 5.10 | 7.60 | 3.10 | 0.50 | 0.50 | 
| KX60-065 | 1 | 9.40 | 14.50 | 5.10 | 7.60 | 3.10 | 0.60 | 0.60 | 
| KX60-075 | 1 | 10.20 | 15.20 | 5.10 | 7.60 | 3.10 | 0.60 | 0.60 | 
| KX60-090 | 1 | 11.20 | 15.80 | 5.10 | 7.60 | 3.10 | 0.60 | 0.60 | 
| KX60-110 | 2 | 12.80 | 17.50 | 5.10 | 7.60 | 3.10 | 0.80 | 0.80 | 
| KX60-135 | 2 | 14.50 | 19.10 | 5.10 | 7.60 | 3.10 | 0.80 | 0.80 | 
| KX60-160 | 2 | 16.30 | 20.80 | 5.10 | 7.60 | 3.10 | 0.80 | 0.80 | 
| KX60-185 | 2 | 17.50 | 22.40 | 5.10 | 7.60 | 3.10 | 0.80 | 0.80 | 
| KX60-250 | 2 | 20.80 | 25.40 | 10.20 | 7.60 | 3.10 | 0.80 | 0.80 | 
| KX60-300 | 2 | 23.90 | 28.60 | 10.20 | 7.60 | 3.10 | 0.80 | 0.80 | 
| KX60-375 | 2 | 27.20 | 31.80 | 10.20 | 7.60 | 3.10 | 0.80 | 0.80 | 
| KX60-400 | 2 | 27.20 | 31.80 | 10.20 | 7.60 | 3.10 | 0.80 | 0.80 | 
| KX60-500 | 2 | 27.20 | 31.80 | 10.20 | 7.60 | 3.10 | 0.80 | 0.80 | 

| Model | Product Dimensions(mm) | |||||
| Style | A | B | C | D | Lead | |
| KR72-017 | F2 | 5.50 | 8.50 | 5.50 | 3.10 | 0.50 | 
| KR72-020 | F2 | 5.50 | 8.50 | 5.50 | 3.10 | 0.50 | 
| KR72-025 | F2 | 5.50 | 8.50 | 5.50 | 3.10 | 0.50 | 
| KR72-030 | F2 | 6.50 | 9.50 | 5.50 | 3.10 | 0.50 | 
| KR72-040 | F2 | 7.00 | 10.00 | 5.50 | 3.10 | 0.50 | 
| KR72-050 | F2 | 7.50 | 11.50 | 5.50 | 3.10 | 0.50 | 
| KR72-065 | F2 | 8.80 | 12.80 | 5.50 | 3.10 | 0.60 | 
| KR72-075 | F2 | 9.50 | 13.50 | 5.50 | 3.10 | 0.60 | 
| KR72-090 | F2 | 10.70 | 14.70 | 5.50 | 3.10 | 0.60 | 
| KR72-110 | F2 | 12.20 | 15.20 | 5.50 | 3.10 | 0.80 | 
| KR72-135 | F2 | 14.50 | 19.60 | 5.50 | 3.10 | 0.80 | 
| KR72-160 | F2 | 16.30 | 21.30 | 5.50 | 3.10 | 0.80 | 
| KR72-185 | F2 | 17.80 | 22.60 | 5.50 | 3.10 | 0.80 | 
| KR72-250 | F2 | 21.30 | 26.10 | 10.20 | 3.10 | 0.80 | 
| KR72-300 | F2 | 24.90 | 30.00 | 10.20 | 3.10 | 0.80 | 
| KR72-375 | F2 | 27.00 | 32.00 | 10.20 | 3.10 | 0.80 | 
| KR72-400 | F2 | 27.00 | 32.00 | 10.20 | 3.10 | 0.80 | 
| KR72-500 | F2 | 28.50 | 33.50 | 10.20 | 3.10 | 0.80 | 

| Model | Fig. | A | B | C | D | E | F | Lead | 
| Max. | Max. | Typ. | Min. | Max. | Typ. | Ø | ||
| KBR120-150 | 1 | 7.40 | 12.70 | 5.10 | 7.60 | 3.80 | 1.50 | 0.50 | 
| KBR120-170 | 1 | 7.40 | 12.70 | 5.10 | 7.60 | 3.80 | 1.50 | 0.50 | 
| KBR120-200 | 1 | 7.40 | 12.70 | 5.10 | 7.60 | 3.80 | 1.50 | 0.50 | 
| KBR120-250 | 1 | 7.40 | 12.70 | 5.10 | 7.60 | 3.80 | 1.50 | 0.50 | 
| KBR120-300 | 1 | 7.90 | 14.00 | 5.10 | 7.60 | 3.80 | 1.50 | 0.50 | 
| KBR120-350 | 1 | 7.90 | 14.00 | 5.10 | 7.60 | 3.80 | 1.50 | 0.50 | 
| KBR120-400 | 1 | 9.00 | 15.50 | 5.10 | 7.60 | 3.80 | 1.50 | 0.60 | 
| KBR120-450 | 1 | 12.00 | 15.50 | 5.10 | 7.60 | 3.80 | 1.50 | 0.60 | 
| KBR120-500 | 1 | 9.50 | 16.20 | 5.10 | 7.60 | 3.80 | 1.50 | 0.60 | 
| KBR120-550 | 1 | 10.20 | 17.00 | 5.10 | 7.60 | 3.80 | 1.50 | 0.60 | 
| KBR120-650 | 1 | 11.20 | 17.20 | 5.10 | 7.60 | 3.80 | 1.50 | 0.60 | 
| KBR120-750 | 1 | 12.80 | 18.00 | 5.10 | 7.60 | 3.80 | 1.50 | 0.60 | 
| KBR120-800 | 1 | 12.80 | 18.00 | 5.10 | 7.60 | 3.80 | 1.50 | 0.60 | 

| MODEL | Product Dimensions(mm) | |||||
| Style | A | B | C | D | Lead | |
| KR135-010 | F2 | 7.90 | 13.00 | 5.10 | 3.80 | 0.50 | 
| KR135-017 | F2 | 7.90 | 13.00 | 5.10 | 3.80 | 0.50 | 
| KR135-020 | F2 | 7.90 | 13.00 | 5.10 | 3.80 | 0.65 | 
| KR135-025 | F2 | 7.90 | 13.00 | 5.10 | 3.80 | 0.65 | 
| KR135-030 | F2 | 7.90 | 13.00 | 5.10 | 3.80 | 0.65 | 
| KR135-040 | F2 | 8.20 | 14.20 | 5.10 | 3.80 | 0.65 | 
| KR135-050 | F2 | 9.20 | 14.90 | 5.10 | 3.80 | 0.65 | 
| KR135-065 | F2 | 9.70 | 14.90 | 5.10 | 3.80 | 0.65 | 
| KR135-070 | F2 | 10.60 | 15.50 | 5.10 | 3.80 | 0.65 | 
| KR135-075 | F1 | 10.90 | 17.00 | 5.10 | 4.10 | 0.80 | 
| KR135-090 | F2 | 11.90 | 15.90 | 5.10 | 3.80 | 0.65 | 
| KR135-100 | F1 | 11.50 | 20.10 | 5.10 | 4.10 | 0.80 | 
| KR135-110 | F3 | 13.30 | 18.30 | 5.10 | 4.10 | 0.80 | 
| KR135-125 | F1 | 14.00 | 21.70 | 5.10 | 4.10 | 0.80 | 
| KR135-130 | F3 | 15.50 | 20.60 | 5.10 | 4.10 | 0.80 | 
| KR135-135 | F1 | 16.30 | 21.70 | 5.10 | 4.10 | 0.80 | 
| KR135-160 | F3 | 17.50 | 22.50 | 5.10 | 4.10 | 0.80 | 
| KR135-185 | F3 | 19.90 | 24.90 | 5.10 | 4.10 | 0.80 | 
| KR135-200 | F1 | 23.50 | 27.90 | 10.20 | 4.10 | 0.80 | 
| KR135-250 | F3 | 22.50 | 27.50 | 10.20 | 4.10 | 0.80 | 
| KR135-300 | F3 | 25.50 | 30.00 | 10.20 | 4.10 | 0.80 | 
| KR135-375 | F3 | 29.50 | 34.00 | 10.20 | 4.10 | 0.80 | 

| Model | Ih | It | Trip Time | Vmax | Imax | Pdmax | Rmin | Rmax | |
| A | A | A | S | V | A | W | Ω | Ω | |
| KR240-005 | 0.05 | 0.12 | 0.25 | 15.00 | 240 | 3 | 1.00 | 18.00 | 46.500 | 
| KR240-008 | 0.08 | 0.19 | 0.40 | 15.00 | 240 | 3 | 1.00 | 7.40 | 18.000 | 
| KR240-012 | 0.12 | 0.30 | 0.60 | 15.00 | 240 | 3 | 1.00 | 3.00 | 9.750 | 
| KR240-016 | 0.16 | 0.37 | 0.80 | 15.00 | 240 | 3 | 1.50 | 2.50 | 6.150 | 
| KR240-025 | 0.25 | 0.56 | 1.25 | 18.50 | 240 | 3 | 1.50 | 1.30 | 3.150 | 
| KR240-033 | 0.33 | 0.74 | 1.65 | 21.00 | 240 | 3 | 1.50 | 1.20 | 3.000 | 
| KR240-040 | 0.40 | 0.90 | 2.00 | 24.00 | 240 | 5 | 1.50 | 0.81 | 2.250 | 
| KR240-055 | 0.55 | 1.25 | 2.75 | 26.00 | 240 | 5 | 1.50 | 0.45 | 1.095 | 
| KR240-075 | 0.75 | 1.50 | 3.75 | 14.00 | 240 | 5 | 1.50 | 0.40 | 1.020 | 
| KR240-100 | 1.00 | 2.00 | 5.00 | 13.60 | 120 | 10 | 1.70 | 0.20 | 0.501 | 
| KR240-125 | 1.25 | 2.50 | 6.25 | 18.00 | 120 | 10 | 1.70 | 0.12 | 0.270 | 
| KR240-135 | 1.35 | 2.70 | 6.75 | 20.00 | 120 | 10 | 1.70 | 0.10 | 0.225 | 
| KR240-200 | 2.00 | 4.00 | 10.00 | 36.00 | 240 | 10 | 1.70 | 0.089 | 0.196 | 

| Model | Fig | A | B | C | D | E | F | Lead | 
| Max. | Max. | Typ. | Min. | Max. | Typ. | Ø | ||
| KR250-030 | 1 | 5.8 | 9.9 | 5.1 | 7.6 | 3.8 | / | 0.6 | 
| KR250-040 | 1 | 5.8 | 9.9 | 5.1 | 7.6 | 3.8 | / | 0.6 | 
| KR250-050 | 1 | 5.8 | 9.9 | 5.1 | 7.6 | 3.8 | / | 0.6 | 
| KR250-060 | 1 | 5.8 | 9.9 | 5.1 | 7.6 | 3.8 | / | 0.6 | 
| KR250-080 | 1 | 5.8 | 9.9 | 5.1 | 7.6 | 3.8 | / | 0.6 | 
| KR250-090 | 1 | 5.8 | 9.9 | 5.1 | 7.6 | 3.8 | / | 0.6 | 
| KR250-110 | 2 | 7 | 11.5 | 5.1 | 7.6 | 3.8 | / | 0.6 | 
| KR250-120 | 2 | 7 | 11.5 | 5.1 | 7.6 | 3.8 | / | 0.6 | 
| KR250-145 | 2 | 7 | 11.5 | 5.1 | 7.6 | 3.8 | / | 0.6 | 
| KR250-180 | 1 | 9 | 13 | 5.1 | 7.6 | 3.5 | / | 0.6 | 
| KR250-200 | 1 | 9 | 13 | 5.1 | 7.6 | 3.5 | / | 0.6 | 
| KR250-300 | 1 | 9 | 13 | 5.1 | 7.6 | 3.5 | / | 0.6 | 
| KR250-350 | 1 | 9.5 | 13.1 | 5.1 | 7.6 | 3.5 | 1.5 | 0.6 | 
| KR250-400 | 4 | 9.5 | 16 | 5.1 | 7.6 | 3.5 | 1.5 | 0.8 | 
| KR250-500 | 3 | 11 | 15.8 | 5.1 | 7.6 | 3.5 | 1.5 | 0.8 | 
| KR250-600 | 3 | 11 | 15.8 | 5.1 | 7.6 | 3.5 | 1.5 | 0.8 | 
| KR250-800 | 3 | 11 | 15.8 | 5.1 | 7.6 | 3.5 | 1.5 | 0.8 | 
| KR250-1000 | 3 | 14 | 19.1 | 5.1 | 7.6 | 3.5 | 1.5 | 0.8 | 

| Model | Fig | A | B | C | D | E | F | Lead | 
| Max. | Max. | Typ. | Min. | Max. | Typ. | Ø | ||
| KR265-200 | 1 | 9.5 | 17.5 | 5.1 | 7.6 | 3.8 | / | 0.6 | 
| KR265-300 | 1 | 12.2 | 20.8 | 5.1 | 7.6 | 3.8 | / | 0.6 | 
| KR265-400 | 2 | 14.9 | 21.5 | 5.1 | 7.6 | 4.2 | / | 0.8 | 
| KR265-500 | 2 | 15 | 23.5 | 5.1 | 7.6 | 4.2 | / | 0.8 | 
| KR265-600 | 2 | 15 | 16.5 | 10.2 | 7.6 | 4.2 | / | 0.8 | 
| KR265-800 | 2 | 17.5 | 26.8 | 10.2 | 7.6 | 4.2 | / | 0.8 | 
| KR265-900 | 2 | 20 | 29.4 | 10.2 | 7.6 | 4.2 | / | 0.8 | 

| Model | Fig | A | B | C | D | E | F | Lead | 
| Max. | Max. | Typ. | Min. | Max. | Typ. | Ø | ||
| KR600-030 | 1 | 7 | 11.5 | 5.1 | 7.6 | 6.5 | / | 0.6 | 
| KR600-050 | 1 | 7 | 11.5 | 5.1 | 7.6 | 6.5 | / | 0.6 | 
| KR600-060 | 2 | 11 | 16 | 5.1 | 7.6 | 6.5 | / | 0.6 | 
| KR600-080 | 2 | 11 | 16 | 5.1 | 7.6 | 6.5 | / | 0.6 | 
| KR600-110 | 1 | 7 | 11.5 | 5.1 | 7.6 | 6.5 | / | 0.8 | 
| KR600-150 | 1 | 14.5 | 12.6 | 5.1 | 7.6 | 6.5 | / | 0.8 | 
| KR600-160 | 1 | 14.5 | 12.6 | 5.1 | 7.6 | 6.5 | / | 0.8 | 
| KR600-180 | 1 | 14.5 | 12.6 | 5.1 | 7.6 | 6.5 | / | 0.8 | 
| KR600-200 | 1 | 19.5 | 9.5 | 5.1 | 7.6 | 6.5 | / | 0.8 | 
| KR600-300 | 1 | 18.5 | 23 | 10.2 | 7.6 | 6.5 | / | 0.8 | 
| KR600-400 | 1 | 18.5 | 23 | 10.2 | 7.6 | 6.5 | / | 0.8 | 
| KR600-500 | 1 | 20.5 | 32 | 10.2 | 7.6 | 6.5 | / | 0.8 | 
Specification Of The Positive Temperature Coefficient PTC Thermistor 6V-600V
| Model | Ih | It | Trip Time | Vmax | Imax | Rmin | Rmax | Pdmax | |
| A | A | A | S | V | A | Ω | Ω | W | |
| KS6-030 | 0.30 | 0.60 | 1.50 | 1.50 | 6 | 50 | 0.300 | 0.750 | 0.30 | 
| KS6-050 | 0.50 | 1.00 | 2.50 | 1.10 | 6 | 50 | 0.200 | 0.750 | 0.40 | 
| KS6-075 | 0.75 | 1.30 | 3.75 | 5.00 | 6 | 50 | 0.110 | 0.263 | 0.30 | 
| KS6-090 | 0.90 | 1.80 | 4.50 | 1.20 | 6 | 50 | 0.070 | 0.180 | 0.60 | 
| KS6-110 | 1.10 | 2.20 | 5.50 | 2.30 | 6 | 50 | 0.050 | 0.143 | 0.70 | 
| KS6-120 | 1.20 | 2.40 | 6.00 | 3.00 | 6 | 50 | 0.065 | 0.146 | 0.60 | 
| KS6-135 | 1.35 | 2.70 | 6.75 | 4.50 | 6 | 50 | 0.040 | 0.111 | 0.80 | 
| KS6-155 | 1.55 | 2.65 | 7.75 | 6.00 | 6 | 50 | 0.043 | 0.106 | 0.60 | 
| KS6-160 | 1.60 | 3.20 | 8.00 | 9.00 | 6 | 50 | 0.030 | 0.092 | 0.90 | 
| KS6-185 | 1.85 | 3.70 | 9.25 | 10.00 | 6 | 50 | 0.030 | 0.077 | 1.00 | 
| KS6-250 | 2.50 | 5.00 | 12.50 | 40.00 | 6 | 50 | 0.020 | 0.054 | 1.20 | 
| Model | Ih | It | Trip Time | Vmax | Imax | Pdmax | Rmin | Rmax | |
| A | A | A | S | V | A | W | Ω | Ω | |
| KG16-030 | 0.30 | 0.60 | 1.50 | 1.00 | 16 | 40 | 0.30 | 0.300 | 0.750 | 
| KG16-050 | 0.50 | 1.00 | 2.50 | 1.10 | 16 | 40 | 0.40 | 0.200 | 0.750 | 
| KG16-065 | 0.65 | 1.30 | 3.25 | 5.00 | 16 | 40 | 0.30 | 0.120 | 0.270 | 
| KG16-075 | 0.75 | 1.50 | 3.75 | 4.80 | 16 | 40 | 0.30 | 0.100 | 0.255 | 
| KG16-090 | 0.90 | 1.80 | 4.50 | 1.20 | 16 | 40 | 0.60 | 0.090 | 0.240 | 
| KG16-110 | 1.10 | 2.00 | 5.50 | 2.30 | 16 | 40 | 0.70 | 0.080 | 0.225 | 
| KG16-120 | 1.20 | 2.40 | 6.00 | 5.50 | 16 | 40 | 0.08 | 0.070 | 0.225 | 
| KG16-135 | 1.35 | 2.70 | 6.75 | 4.50 | 16 | 40 | 0.80 | 0.040 | 0.180 | 
| KG16-160 | 1.60 | 3.20 | 8.00 | 9.00 | 16 | 40 | 0.90 | 0.030 | 0.105 | 
| KG16-185 | 1.85 | 3.70 | 9.25 | 10.00 | 16 | 40 | 1.00 | 0.030 | 0.135 | 
| KG16-200 | 2.00 | 4.00 | 10.00 | 2.33 | 16 | 40 | 1.10 | 0.030 | 0.075 | 
| KG16-250 | 2.50 | 5.00 | 12.50 | 2.31 | 16 | 40 | 1.20 | 0.020 | 0.075 | 
| KG16-300 | 3.00 | 6.00 | 15.00 | 2.29 | 16 | 40 | 2.30 | 0.038 | 0.105 | 
| KG16-400 | 4.00 | 8.00 | 20.00 | 2.20 | 16 | 100 | 2.40 | 0.021 | 0.060 | 
| KG16-500 | 5.00 | 8.50 | 25.00 | 2.17 | 16 | 100 | 2.60 | 0.015 | 0.038 | 
| KG16-600 | 6.00 | 10.20 | 30.00 | 2.14 | 16 | 100 | 2.80 | 0.010 | 0.030 | 
| KG16-700 | 7.00 | 11.90 | 35.00 | 2.11 | 16 | 100 | 3.00 | 0.008 | 0.023 | 
| KG16-800 | 8.00 | 12.80 | 40.00 | 2.04 | 16 | 100 | 3.00 | 0.006 | 0.018 | 
| KG16-900 | 9.00 | 15.30 | 45.00 | 1.59 | 16 | 100 | 3.30 | 0.005 | 0.017 | 
| KG16-1000 | 10.00 | 17.50 | 50.00 | 1.55 | 16 | 100 | 3.60 | 0.004 | 0.014 | 
| KG16-1100 | 11.00 | 18.70 | 55.00 | 1.50 | 16 | 100 | 3.70 | 0.004 | 0.012 | 
| KG16-1200 | 12.00 | 20.40 | 60.00 | 1.46 | 16 | 100 | 4.20 | 0.004 | 0.011 | 
| KG16-1300 | 13.00 | 22.50 | 65.00 | 1.40 | 16 | 100 | 4.40 | 0.004 | 0.008 | 
| KG16-1400 | 14.00 | 23.80 | 70.00 | 1.34 | 16 | 100 | 4.60 | 0.003 | 0.075 | 
| KG16-1500 | 15.00 | 25.00 | 75.00 | 1.30 | 16 | 100 | 4.70 | 0.002 | 0.006 | 
| KG16-1600 | 16.00 | 28.00 | 80.00 | 1.20 | 16 | 100 | 4.80 | 0.002 | 0.006 | 
| KG16-1800 | 18.00 | 30.40 | 90.00 | 2.30 | 16 | 100 | 5.30 | 0.002 | 0.006 | 
| Model | Ih | It | Trip Time | Vmax | Imax | Pdmax | Rmin | Rmax | |
| P/N | A | A | A | S | V | A | W | Ω | Ω | 
| KU30-050 | 0.5 | 1.0 | 2.5 | 4.1 | 30 | 40 | 0.5 | 0.29 | 0.765 | 
